The DIN Standard, DIN 47100, is used to identify the colour-coding for identifying cores in telecommunication cables. The standard was withdrawn without a replacement in November 1998, but cable manufacturers and people making cable drawings continue to use it widely.
The DIN 47100 colours are also commonly used when marking up loom drawings, as they give a very shorthand way of identifying conductor colours without having to write out the colour names in full. To the right, I have reproduced an example wiring harness drawn in WireVis, showing the use of the DIN 47100 colour-coding and one way of marking up connector cavities and conductor cross-sectional area.
I will usually only use the first ten codes, except for one striped cable that is explicitly not in the standard: Green-Yellow (GNYE).
The standard was initially used for multi-core telecommunication cables. Insulation of the individual conductors that make up a wire is either solidly coloured in one colour or striped lengthwise in two colours. Use of the three-coloured wires numbered 45 and up is rare.
Why is Green/Yellow not part of the standard?
Green Yellow cable or Green cable with a yellow stripe is only to be used as a protective earth; as such, it can not be used as a colour code on a conductor in a telecommunication cable for any other use.
Cable identification to DIN 47100
I have included the information in the table below. I usually only use the first ten colours, and not in their numerical order.
Number | Colour | “Short Form” |
---|---|---|
1 | White | WH |
2 | Brown | BN |
3 | Green | GN |
4 | Yellow | YE |
5 | Grey | GY |
6 | Pink | PK |
7 | Blue | BU |
8 | Red | RD |
9 | Black | BK |
10 | Violet | VT |
11 | Grey-Pink | GYPK |
12 | Red-Blue | RDBU |
13 | White-Green | WHGN |
14 | Brown-Green | BNGN |
15 | White-Yellow | WHYE |
16 | Yellow-Brown | YEBN |
17 | White-Grey | WHGY |
18 | Grey-Brown | GYBN |
19 | White-Pink | WHPK |
20 | Pink-Brown | PKBN |
21 | White-Blue | WHBU |
22 | Brown-Blue | BNBU |
23 | White-Red | WHRD |
24 | Brown-Red | BNRD |
25 | White-Black | WHBK |
26 | Brown-Black | BNBK |
27 | Grey-Green | GYGN |
28 | Yellow-Grey | YEGY |
29 | Pink-Green | PKGN |
30 | Yellow-Pink | YEPK |
31 | Green-Blue | GNBU |
32 | Yellow-Blue | YEBU |
33 | Green-Red | GNRD |
34 | Yellow-Red | YERD |
35 | Green-Black | GNBK |
36 | Yellow-Black | YEBK |
37 | Grey-Blue | GYBU |
38 | Pink-Blue | PKBU |
39 | Grey-Red | GYRD |
40 | Pink-Red | PKRD |
41 | Grey-Black | GYBK |
42 | Pink-Black | PKBK |
43 | Blue-Black | BUBK |
44 | Red-Black | RDBK |
45 | White-Brown-Black | WHBNBK |
46 | Yellow-Green-Black | YEGNBK |
47 | Grey-Pink-Black | GYPKBK |
48 | Red-Blue-Black | RDBUBK |
49 | White-Green-Black | WHGNBK |
50 | Brown-Green-Black | BNGNBK |
51 | White-Yellow-Black | WHYEBK |
52 | Yellow-Brown-Black | YEBNBK |
53 | White-Grey-Black | WHGYBK |
54 | Grey-Brown-Black | GNBNBK |
55 | White-Pink-Black | WHPKBK |
56 | Pink-Brown-Black | PKBNBK |
57 | White-Blue-Black | WHBUBK |
58 | Brown-Blue-Black | BNBUBK |
59 | White-Red-Black | WHRDBK |
60 | Brown-Red-Black | BNRDBK |
61 | White-Black | WHBK |
One thought on “DIN 47100 Colours”
Being UK and an old car nut, I stick with Lucas colour letters.