United Nations
| Document Number | Title |
|---|---|
| UNECE R10 | Uniform provisions concerning the approval of vehicles with regard to electromagnetic compatibility |
CISPR (Automotive Emissions Requirements)
| Document Number | Title |
|---|---|
| CISPR 12 | Vehicles, boats, and internal combustion engine driven devices – Radio disturbance characteristics – Limits and methods of measurement for the protection of receivers except those installed in the vehicle/boat/device itself or in adjacent vehicles/boats/devices |
| CISPR 25 | Radio disturbance characteristics for the protection of receivers used on board vehicles, boats, and on devices – Limits and methods of measurement |
| CISPR 36 | Electric and hybrid electric road vehicles – Radio disturbance characteristics – Limits and methods of measurement for the protection of off-board receivers below 30 MHz |
ISO (Automotive Immunity Requirements)
| Document Number | Title |
|---|---|
| ISO 7637-1 | Road vehicles — Electrical disturbances from conduction and coupling — Part 1: Definitions and general considerations |
| ISO 7637-2 | Road vehicles — Electrical disturbances from conduction and coupling — Part 2: Electrical transient conduction along supply lines only |
| ISO 7637-3 | Road vehicles — Electrical disturbance by conduction and coupling — Part 3: Vehicles with nominal 12 V or 24 V supply voltage — Electrical transient transmission by capacitive and inductive coupling via lines other than supply lines |
| ISO/TR 10305-1 | Road vehicles — Calibration of electromagnetic field strength measuring devices — Part 1: Devices for measurement of electromagnetic fields at frequencies > 0 Hz |
| ISO/TR 10305-2 | Road vehicles — Calibration of electromagnetic field strength measuring devices — Part 2: IEEE standard for calibration of electromagnetic field sensors and probes, excluding antennas, from 9 kHz to 40 GHz |
| ISO 10605 | Road vehicles — Test methods for electrical disturbances from electrostatic discharge |
| ISO/TS 14907-1 | Road transport and traffic telematics — Electronic fee collection — Test procedures for user and fixed equipment — Part 1: Description of test procedures |
| ISO/TS 14907-2 | Road transport and traffic telematics — Electronic fee collection — Test procedures for user and fixed equipment — Part 2: Conformance test for the onboard unit application interface |
| ISO 21498-1 | Electrically Propelled Road vehicles — Electrical specifications and tests for voltage class B systems and components — Part 1: Voltage sub-classes and characteristics |
| ISO 21498-2 | Electrically Propelled Road vehicles — Electrical specifications and tests for voltage class B systems and components — Part 2: Electrical tests for components |
| ISO/TS 21609 | Road vehicles — (EMC) guidelines for installation of aftermarket radio frequency transmitting equipment |
| ISO 11451-1 | Road vehicles — Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 1: General principles and terminology |
| ISO 11451-2 | Road vehicles — Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 2: Off-vehicle radiation sources |
| ISO 11451-3 | Road vehicles — Electrical disturbances by narrowband radiated electromagnetic energy — Vehicle test methods — Part 3: On-board transmitter simulation |
| ISO 11451-4 | Road vehicles — Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 4: Bulk current injection (BCI) |
| ISO 11452-1 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 1: General principles and terminology |
| ISO 11452-2 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 2: Absorber-lined shielded enclosure |
| ISO 11452-3 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 3: Transverse electromagnetic mode (TEM) cell |
| ISO 11452-4 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 4: Bulk current injection (BCI) |
| ISO 11452-5 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 5: Stripline |
| ISO 11452-7 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 7: Direct radio frequency (RF) power injection |
| ISO 11452-8 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 8: Immunity to magnetic fields |
| ISO 11452-10 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 10: Immunity to conducted disturbances in the extended audio frequency range |
| ISO 11452-11 | Road vehicles — Component test methods for electrical disturbances from narrowband radiated electromagnetic energy — Part 11: Reverberation chamber |
| ISO 13766-1 | Earth-moving and building construction machinery — Electromagnetic compatibility (EMC) of machines with internal electrical power supply — Part 1: General EMC requirements under typical electromagnetic environmental conditions |
| ISO 13766-2 | Earth-moving and building construction machinery — Electromagnetic compatibility (EMC) of machines with internal electrical power supply — Part 2: Additional EMC requirements for functional safety |
SAE (Automotive Emissions and Immunity)
| Document Number | Title |
|---|---|
| J1113/1 | Electromagnetic Compatibility Measurement Procedures and Limits for Components of Vehicles, Boats (Up to 15 M), and Machines (Except Aircraft) (50 Hz to 18 GHz) |
| J1113/4 | Immunity to Radiated Electromagnetic Fields-Bulk Current Injection (BCI) Method |
| J1113/11 | Immunity to Conducted Transients on Power Leads |
| J1113/12 | Electrical Interference by Conduction and Coupling – Capacitive and Inductive Coupling via Lines Other than Supply Lines |
| J1113/13 | Electromagnetic Compatibility Measurement Procedure for Vehicle Components – Part 13: Immunity to Electrostatic Discharge |
| J1113/26 | Electromagnetic Compatibility Measurement Procedure for Vehicle Components – Immunity to AC Power Line Electric Fields |
| J1113/27 | Electromagnetic Compatibility Measurements Procedure for Vehicle Components – Part 27: Immunity to Radiated Electromagnetic Fields – Mode Stir Reverberation Method |
| J1752/1 | Electromagnetic Compatibility Measurement Procedures for Integrated Circuits-Integrated Circuit EMC Measurement Procedures-General and Definition |
| J1752/2 | Measurement of Radiated Emissions from Integrated Circuits — Surface Scan Method (Loop Probe Method) 10 MHz to 3 GHz |
| J1752/3 | Measurement of Radiated Emissions from Integrated Circuits — TEM/Wideband TEM (GTEM) Cell Method; TEM Cell (150 kHz to 1 GHz), Wideband TEM Cell (150 kHz to 8 GHz) |
| J551/15 | Vehicle Electromagnetic Immunity–Electrostatic Discharge (ESD) |
| J551/16 | Electromagnetic Immunity – Off-Vehicle Source (Reverberation Chamber Method) – Part 16 – Immunity to Radiated Electromagnetic Fields |
| J551/17 | Vehicle Electromagnetic Immunity — Power Line Magnetic Fields |
| J1812 | Function Performance Status Classification for EMC Immunity Testing |
| J2628 | Characterization–Conducted Immunity |
| J2556 | Radiated Emissions (RE) Narrowband Data Analysis–Power Spectral Density (PSD) |
OEM EMC Standards
| OEM | Document Number | Title |
|---|---|---|
| GM | GMW3091 | General Specification for Vehicles, Electromagnetic Compatibility (EMC) Supersedes GMI 12559 R and GMI 12559 V |
| GMW3097 | General Specification for Electrical/Electronic Components and Subsystems, Electromagnetic Compatibility Supersedes GMW12559, GMW3100, GMW12002R AND GMW12002V | |
| Ford | FMC1278 | Electromagnetic Compatibility Specification For Electrical/Electronic Components and Subsystems |
| FMC1279 | EMC Processes | |
| FMC1280 | Electromagnetic Compatibility Specification For HV E/E Components and Subsystems | |
| Chrysler | DC-10615 | Electrical System Performance Requirements for Electrical and Electronic Components |
| DC-11224 | EMC Performance Requirements — Components | |
| DC-11225 | EMC Supplemental Information and Alternative Component Requirements | |
| DC-11223 | EMC Performance Requirements — Vehicle | |
| Audi | TL 82466 | Electrostatic Discharge |
Other Automotive Manufacturers
BMW 600 13.0
Electric- / Electronic components in cars
BMW GS 95002
Electromagnetic Compatibility (EMC) Requirements and Tests
BMW GS 95003-2
Electric- / Electronic assemblies in motor vehicles
Chrysler PF 9326
Electrical electronic modules and motors
FIAT 9.90110
Electric and electronic devices for motor vehicles
Freightliner 49-00085
EMC requirements
Honda 3838Z-S5AA-L000
Noise Simulation Test
Honda 3982Z-SDA-0030
EMC requirements
Hyundai/Kia ES 39110-00
EMC requirements
Hyundai/Kia ES-95400-10
Battery Simulation Tests
Hyundai/Kia ES 96100-01
EMC requirements
IVECO 16-2103
EMC requirements
Jaguar / Land Rover JLR-EMC-CS v1.0
Electromagnetic Compatibility Requirements for Electrical/Electronic Components and Subsystems
Lotus 17.39.01
Lotus Engineering Standard: Electromagnetic Compatibility
Mack Trucks 606GS15
EMC requirements
MAN 3285
EMC requirements
Mazda MES PW 67600
Automobile parts standard (electronic devices)
Mercedes A 211 000 42 99
Instruction specification of test method for E/E-components
Mercedes AV EMV
Electric aggregate and electronics in cars
Mercedes MBN 10284-2
EMC requirements and tests of E/E-systems (component test procedures)
Mercedes MBN 22100-2
Electric / electronic elements, devices in trucks
Mitsubishi ES-X82010
General specification of environment tests on automotive electronic equipment
Nissan 28400 NDS03
Low frequency surge resistance of electronic parts
Nissan 28400 NDS07
Immunity against low frequency surge (induction surge) of electronic parts
Nissan 28401 NDS02
EMC requirements (instruction concerning vehicle and electrical …)
Porsche AV EMC EN
EMC requirements
PSA B21 7090
EMC requirements (electric and electronics equipment)
PSA B21 7110
EMC requirements (electric and electronics equipment)
Renault 36.00.400
Physical environment of electrical and electronic equipments
Renault 36.00.808
EMC requirements (cars and electrical / electronic components)
Scania TB1400
EMC requirements
Scania TB1700
Load Dump Test
Smart DE10005B
EMC requirements (electric aggregate and electronics in cars)
Toyota TSC7001G
Engineering standard (electric noise of electronic devices)
Toyota TSC7001G-5.1
Power Supply Voltage Characteristic Test
Toyota TSC7001G-5.2
Field Decay Test
Toyota TSC7001G-5.3
Floating Ground Test
Toyota TSC7001G-5.4
Induction Noise Resistance
Toyota TSC7001G-5.5.3
Load Dump Test-1
Toyota TSC7001G-5.5.4
Load Dump Test-2
Toyota TSC7001G-5.5.5
Load Dump Test-3
Toyota TSC7001G-5.6
Over Voltage Test
Toyota TSC7001G-5.7.3
Ignition Pulse (Battery Waveforms) Test-1
Toyota TSC7001G-5.7.4
Ignition Pulse (Battery Waveforms) Test-2
Toyota TSC7001G-5.8
Reverse Voltage
Toyota TSC7006G-4.4.2
Wide Band-Width Antenna Nearby Test (0.4 to 2 GHz)
Toyota TSC7006G-4.4.3
Radio Equipment Antenna nearby Test (28 MHz …)
Toyota TSC7006G-4.4.4
Mobile Phone Antenna Nearby Test (835 MHz …)
Toyota TSC7018G
Static Electricity Test
Toyota TSC7025G-5
TEM Cell Test (1 to 400 MHz)
Toyota TSC7025G-6
Free Field Immunity Test (20 MHz to 1 GHz AM, 0.8 to 2 GHz PM)
Toyota TSC7025G-7
Strip Line Test (20 – 400 MHz)
Toyota TSC7026G-3.4
Narrow Band Emissions
Toyota TSC7203G
Voltage Drop / Micro Drops
Toyota TSC7508G-3.3.1
Conductive Noise in FM and TV Bands
Toyota TSC7508G-3.3.2
Conductive noise in LW, AM and SW Bands
Toyota TSC7508G-3.3.3
Radiated Noise in FM and TV Bands
Toyota TSC7508G-3.3.4
Radiated Noise in AM, SW, and LW Bands
Toyota TSC7203G
Engineering standard (ABS-TRC computers)
Toyota TXC7315G
Electrostatic Discharge (Gap Method)
Visteon ES-XU3F-1316-AA
Electronic Component – Subsystem Electromagnetic Compatibility (EMC) Requirements and Test Procedures
Volvo EMC Requirements
EMC requirements for 12V and 24V systems
Volkswagen VW TL 801 01
Electric and electronic components in cars
Volkswagen VW TL 820 66
Conducted Interference
Volkswagen VW TL 821 66
EMC requirements of electronic components – bulk current injection (BCI)
Volkswagen VW TL 823 66
Coupled Interference on Sensor Cables
Volkswagen VW TL 824 66
Immunity Against Electrostatic Discharge
Volkswagen VW TL 965
Short-Distance Interference Suppression